- Property Info
- WalkScore
- Mortgage Info
- Share
Sunset Views From This Penthouse Black Cherry (830 Sq Ft) At Friday Harbour's All Seasons Resort! Floor To Ceiling Windows And Premium 4th Floor-Excellent Ceiling Height! Desirable Split-Plan 2 Bdrm, 2 Bath. $$$ Upgraded Unit, Inc. Flooring, Tiling In Main Bath & Master Closet Organizer. Light Fixtures And Bath Mirror Upgrades. Black Out Blinds In Master, Bind In Livrm/Bdrm.
All Seasons Resort. Doug Carrick-Designed 18 Hole Golf Crs, Lake Club, 200Acre Nature Preserve, 7Km Hiking Trail. Marina Village. Available Until May.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.12m x 4.42m | W/O To Balcony, Hardwood Floor |
Main | Kitchen | 2.67m x 3.28m | Granite Counter, Stainless Steel Appl, Hardwood Floor |
Main | Br | 3.40m x 2.80m | W/I Closet, 3 Pc Ensuite, Sliding Doors |
Main | 2nd Br | 2.75m x 2.90m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
